Main products:
● Polyester series filter fabrics Include
filament series and stable series. They can resister strong acid and weak
alkali. There are little influence to their strength in 35% hydrochloric acid,
70% sulfuric acid, 60%nitric acid, 10%sodium hydroxide and 28%ammonia water. The
temperature used should be under 1500 C centigrade.
The specification for some filament polyester filter fabrics
| Item |
Unit | Specification |
Tolerant | |
Type | |
130 | 240 |
621 | 8184 |
3112 | 3308 |
8161 | 9701 |
| | Thickness |
mm | 0.26 |
.041 | 0.56 |
0.96 | 1.07 |
1.19 | 1.07 |
1.03 | ±20% |
| Area weight |
g/m2 | 137 |
243 | 374 |
644 | 802 |
800 | 752 |
722 | ±5% |
| Gas permeability |
l/ m2. s | 10.3 |
5.1 | 4.4 |
18.0 | 16.3 |
48.7 | 80.2 |
31.5 | ±30% |
The specification for some stable polyester filter
fabrics
| Item |
Unit | Specifications |
Tolerant | |
Type | |
8164 | 8182 |
829 | 120 |
8222 | 747 |
758 | 745 |
208 | 3230 |
813 | |
| Thickness |
mm | 1.08 |
2.64 | 1.08 |
1.31 | 1.83 |
0.65 | 0.83 |
0.45 | 1.42 |
0.75 | 1.94 |
±20% | |
Area weight | g/m2 |
598 | 906 |
565 | 516 |
1019 | 253 |
322 | 273 |
374 | 313 |
654 | ±5% |
| Gas permea- bility |
l/ m2. s | 282.0 |
110.5 | 12.4 |
78.1 | 9.8 |
37.8 | 17.8 |
22.0 | 132.4 |
76.7 | 74.1 |
±30% | ● Polyamide series
filter fabrics There are nylon 6 and nylon66 series. They
can be dissolved in strong hydrochloric acid and sulfuric acid. There is little
influence to their strength in 50%sodium hydroxide, 28% ammonia water, 7% hydrochloric
acid, 20% sulfuric acid, 10%nitric acid and 10%nitric acid. Temperature
used should be under 1300C centigrade. The
specification for some polyamide filter fabrics
| Item |
Unit | Specifications | Tolerant |
| Type |
| 407 |
8362 | 663 |
2106 | 8210 |
8381 | |
| Thickness |
mm | 0.47 |
0.72 | 0.55 |
1.01 | 1.42 |
2.32 | ±20% |
| Area weight |
g/m2 | 223 |
416 | 267 |
579 | 773 |
1187 | ±5% |
| Gas permeability |
l/ m2. s | 20.5 |
86.5 | 28.7 |
25.9 | 18.5 |
53.4 | ±30% |
● Antistatic series filter fabrics This
series product has our own intellectual right. It can be used in flammable and
explosive circumstance. The specification for some Antistatic
filter fabrics
| Item |
Unit | Specifications |
Tolerant | |
Type | |
9211 | 120B |
829B | |
| Thickness |
mm | |
| | ±20% |
| Area weight |
g/m2 | |
| | ±5% |
| Gas permeability |
l/ m2. s | |
| | ±30% |
● Polypropylene fiber series filter fabrics The
specification for some Polypropylene filter fabrics
| Item |
Unit | Specifications |
Tolerant | |
Type | |
4219 | 4218 |
9401 | 4107 |
840A | 840 |
9803 | 9555 |
4212 | |
| Thickness |
mm | 0.55 |
1.39 | 0.41 |
1.01 | 2.18 |
0.86 | 1.29 |
2.34 | 1.53 |
±20% | |
Area weight | g/m2 |
287 | 608 |
124 | 498 |
1020 | 356 |
429 | 861 |
394 | ±5% |
| Gas permeability |
l/ m2. s | 9.7 |
51.6 | 50.5 |
40.4 | 9.8 |
65.8 | 419.5 |
20.6 | 92.3 |
±30% | |